AQUABOX Shipments Fact Sheet
Summary of AQUABOX Dispatches since inception in October 1992
| Aquabox Type | Quantity | per unit | Quantity of Water Purified |
|---|---|---|---|
| Total Quantity of Potential Purified Water | 443,750,800 litres | ||
| Aqua30's Dispatched | 10,430 | 33,000 litres | 344,190,000 litres |
| Aquaboxes Dispatched | 82,328 | 1,100 litres | 90,560,800 litres |
| AquaFilter Community Dispatched | 18 | 500,000 litres | 9,000,000 litres |
| Total Boxes Dispatched | 92,776 | ||
| Aquaboxes: 200 | Aqua30s: 0 | Community: 0 |
| Date Dispatched | Aquaboxes | Aquabox 30's | Community | Agency | Destination |
|---|---|---|---|---|---|
| Total No. Boxes |
82,328 | 10,430 | 18 | Dispatched and available for dispatch up to 27/08/2010 | |
| 27/08/2010 | 185 | 10 | 15 | Humanity First | Pakistan (Plus 15 Aquafilter Communities) |
| 16/08/2010 | 300 | 0 | Feed The Children | Pakistan | |
| 24/07/2010 | 300 | 0 | Blythswood Care | Hungary and Romania (Flooding) | |
| 24/06/2010 | 500 | 0 | 1 | Rotary: Guatemala de la Ermita | Calderas Community, Guatamala Aquabox Community (1) |
| 15/04/2010 | 1000 | 25 | 2 | Humanity First | Port au Prince (Plus two AquaFilter Communities)- |
| 26/02/2010 | 300 | 0 | Methodist Missionary Society, Belfast | Haiti | |
| 16/02/2010 | 600 | 28 | Humanity First | Haiti; Port au Prince | |
| 02/02/2010 | 598 | 30 | Humanity First | Haiti; Port au Prince | |
| 20/01/2010 | 200 | 0 | Humanity First | Haiti | |
| 12/01/2010 | 180 | 0 | Blythswood Care | Albania | |
| 26/11/2009 | 50 | 0 | CART | Eritrea | |
| 26/11/2009 | 100 | 0 | Medical Aid Uganda and CART | Uganda (Rev Simon Opio's Mission) | |
| 30/10/2009 | 100 | 0 | CART | Malawi | |
| 13/10/2009 | 160 | 40 | District 3150 Rotary | Andhra Pradesh, India | |
| 09/10/2009 | 200 | 0 | LIF | Padang, Western Sumatra | |
| 07/10/2009 | 95 | 100 | Local Rotarians | Manila, The Philippines. | |
| 25/09/2009 | 50 | 0 | CART | Ghana | |
| 10/09/2009 | 80 | 0 | Feed The Children | Liberia | |
| 03/09/2009 | 616 | 0 | Muslim Aid | The Gambia | |
| 03/07/2009 | 180 | 20 | CART | 100 India, 100 Zimbabwe | |
| 24/06/2009 | 2 | 0 | Blythswood Care | Kraljeva, Serbia | |
| 01/06/2009 | 556 | 60 | Pakistan Msthenia Welfare Organisation | SWAT Valley, Pakistan | |
| 08/04/2009 | 0 | 15 | Eltham Rotary Club, Australia | In support of the recent forest fire victims; re contaminated drinking water | |
| 01/04/2009 | 618 | 0 | The Egyptian Medical Syndicate | Gaza via Cairo | |
| 13/03/2009 | 100 | 30 | CART | Gahna (North West) | |
| 03/03/2009 | 0 | 50 | Children of Honduras | Honduras | |
| 23/01/2009 | 424 | 2 | Muslim Aid - ADRA - UN Food Aid | Myanmar, Irrawaddy Delta | |
| 12/01/2009 | 0 | 100 | UMCOR/Muslim Aid | Zimbabwe: Nyadire and Mutambara Methodist Hospitals | |
| 16/12/2008 | 80 | 20 | Feed The Children | Zimbabwe | |
| 12/12/2008 | 200 | 0 | CART | Eritrea: Oromo Relief Organisation | |
Associated Aid Agencies
- ART
- African Relief Trust for Uganda
- ASSERT
- BC
- Blythewood Care
- CART
- Christian African Relief Trust
- COH
- Containers of Hope
- F/M
- Freemasons
- FTC
- Feed The Children
- HD
- Hope Direct
- HAD
- Hope Aid Direct (Cardiff and Slough Rotary) / Blythewood Care
- HF
- Humanity First (UK)
- HIMS
- Handsworth Int'l Mission Services - (Sheffield)
- IRC
- International Red Cross, Geneva
- IWRT
- Irish Worldwide Rescue Team
- J O Y
- Jubilee Outreach Yorkshire, Shipley
- KenDDA
- Kenoma District Development Association, Kenya
- LIF
- Leuser International Foundation, Medan N. Sumatra
- MMS
- Methodist Missionary Society
- NPC
- Nottingham Police Convoy
- RA
- Real Aid
- RC
- Red Cross (Worldwide Family)
- SA
- Salvation Army
- WWIM
- World Wide International Mission
- WWW
- World Wide Water; Chelwood Bridge Rotary scheme
- ANO
- "A N Other" Smaller Reputable agencies and Private contracts