AQUABOX Shipments Fact Sheet
Summary of AQUABOX Dispatches since inception in October 1992
| Aquabox Type | Quantity | per unit | Quantity of Water Purified |
|---|---|---|---|
| Total Quantity of Potential Purified Water | 412,167,800 litres | ||
| Aqua30's Dispatched overseas | 10,065 | 33,000 litres | 332,145,000 litres |
| Aquaboxes Dispatched overseas | 72,748 | 1,100 litres | 80,022,800 litres |
| Total Boxes Dispatched overseas | 82,813 | ||
| Aquaboxes: 300 | Aqua30s: 60 |
| Date Dispatched | Aquaboxes | Aquabox 30's | Agency | Destination |
|---|---|---|---|---|
| Total No. Boxes |
72,748 | 10,065 | Dispatched and available for dispatch up to 30/06/2008 | |
| 30/06/2008 | 54 | 5 | PRIMED | Yams Farm Refugee Camp - Eastern Freetown, Sierra Leone |
| 20/06/2008 | 466 | 60 | Muslim Aid | Palestinian Refugee Camp - Lebanon |
| 12/06/2008 | 80 | 20 | Humanity First | Myanmar/Burma,Irrawaddy Delta |
| 12/06/2008 | 200 | 0 | China Charity Federation | China |
| 27/05/2008 | 300 | 0 | CART | Uganda-Malawi; Standards water only, no humanitarian aid |
| 25/05/2008 | 180 | 120 | Myanmar Junta | Myanmar- Burma Irrawaddy Delta |
| 25/04/2008 | 310 | 70 | CART | Malawi and Ghana |
| 04/04/2008 | 0 | 20 | HIMS | Siera Leone |
| 28/03/2008 | 500 | 0 | Notts Police Aid | Albania |
| 26/02/2008 | 0 | 20 | Val Leivers, AG Rotary D1220 | Rotary Club of Hyderabad for onward distribution in Andhra Pradesh |
| 19/02/2008 | 80 | 0 | Feed The Children | Angola |
| 18/02/2008 | 200 | 0 | Methodist Missionary Society | Additional Filter Packs; Guinea Bissau |
| 18/02/2008 | 200 | 0 | Methodist Missionary Society | Guinea Bissau |
| 05/02/2008 | 0 | 157 | Children of Honduras | Honduras |
| 25/01/2008 | 100 | 20 | CART | East African Flood Victims |
| 22/01/2008 | 575 | 0 | Blythwood Care | Malawi and Mozambique flood Victims |
| 18/12/2007 | 250 | 0 | Humanity First | Bangladesh |
| 07/12/2007 | 100 | 10 | CART | Ghana |
| 23/11/2007 | 100 | 10 | CART | Zambia |
| 22/11/2007 | 200 | 30 | Humanity First | Bangladesh |
| 25/10/2007 | 480 | 100 | HIMS | Sierra Leone |
| 05/10/2007 | 400 | 50 | CART | Central African Floods, Uganda, Kenya, Turricon Tamil Nadu, India |
| 24/08/2007 | 520 | 0 | Kedoma | Sierra Leone |
| 24/07/2007 | 2 | 0 | Matlock Methodists | Kosova |
| 06/07/2007 | 200 | 160 | Blythwood Care/Red Cross | Serbia |
| 21/06/2007 | 500 | 40 | HIMS | Sierra Leone |
| 20/04/2007 | 400 | 0 | Notts Police | Albania |
| 11/04/2007 | 340 | 60 | Rotary District 9600 | Solomon Islands: Gizo, (Tsunami) |
| 27/03/2007 | 100 | 20 | Methodist Missionary Society, N Ireland | 20 Aqua 30's to Ghana. Standards for local filling and onwa |
| 23/03/2007 | 100 | 10 | CART | Zimbabwe |
Associated Aid Agencies
- ART
- African Relief Trust for Uganda
- ASSERT
- BC
- Blythewood Care
- CART
- Christian African Relief Trust
- COH
- Containers of Hope
- F/M
- Freemasons
- FTC
- Feed The Children
- HD
- Hope Direct
- HAD
- Hope Aid Direct (Cardiff and Slough Rotary) / Blythewood Care
- HF
- Humanity First (UK)
- HIMS
- Handsworth Int'l Mission Services - (Sheffield)
- IRC
- International Red Cross, Geneva
- IWRT
- Irish Worldwide Rescue Team
- J O Y
- Jubilee Outreach Yorkshire, Shipley
- KenDDA
- Kenoma District Development Association, Kenya
- LIF
- Leuser International Foundation, Medan N. Sumatra
- MMS
- Methodist Missionary Society
- NPC
- Nottingham Police Convoy
- RA
- Real Aid
- RC
- Red Cross (Worldwide Family)
- SA
- Salvation Army
- WWIM
- World Wide International Mission
- WWW
- World Wide Water; Chelwood Bridge Rotary scheme
- ANO
- "A N Other" Smaller Reputable agencies and Private contracts