AQUABOX Shipments Fact Sheet
Summary of AQUABOX Dispatches since inception in October 1992
| Aquabox Type | Quantity | per unit | Quantity of Water Purified |
|---|---|---|---|
| Total Quantity of Potential Purified Water | 511,669,900 litres | ||
| Aqua30's Dispatched | 10,430 | 33,000 litres | 344,190,000 litres |
| Aquaboxes Dispatched | 87,709 | 1,100 litres | 96,479,900 litres |
| AquaFilter Community Dispatched | 142 | 500,000 litres | 71,000,000 litres |
| Total Boxes Dispatched | 98,281 | ||
| Aquaboxes: 400 | Aqua30s: 0 | Community: 60 |
| Date Dispatched | Aquaboxes | Aquabox 30's | Community | Agency | Destination |
|---|---|---|---|---|---|
| Total No. Boxes |
87,709 | 10,430 | 142 | Dispatched and available for dispatch up to 30/12/2011 | |
| 30/12/2011 | 500 | 0 | 0 | Rotarian Link | Manila, Philippines |
| 04/11/2011 | 140 | 0 | 0 | CART | Malawi |
| 02/11/2011 | 500 | 0 | 0 | Muslim Aid | The Gambia |
| 31/10/2011 | 476 | 0 | 24 | HIJRA and Oxfam UK | Somalia; Horn of Africa |
| 28/10/2011 | 100 | 0 | 0 | CART | Eretria (Horn of Africa) |
| 12/10/2011 | 500 | 0 | 0 | Rotary | Manila/Philippines |
| 11/10/2011 | 210 | 0 | 30 | Feed The Children | Pakistan; to be distributed by Pakistani Government |
| 31/08/2011 | 500 | 0 | 0 | Medical Aid Uganda/All Nations Christian Care | Horn of Africa/Lira, Uganda |
| 12/08/2011 | 100 | 0 | 0 | CART | Malawi |
| 29/07/2011 | 150 | 0 | 0 | Medical Aid Uganda /CART | Uganda |
| 19/07/2011 | 140 | 0 | 20 | Feed The Children | Liberia |
| 02/06/2011 | 0 | 0 | 20 | Smile International | Zimbabwe, Zambia and Uganda |
| 20/05/2011 | 200 | 0 | 0 | CART | Zambia |
| 04/03/2011 | 100 | 0 | 20 | Feed The Children | Cajola, Quetzaltenango, Guatemala |
| 05/02/2011 | 500 | 0 | 0 | Medical Mission Uganda | Ghana (Rev Simon Opio's Mission) |
| 18/11/2010 | 500 | 0 | 0 | Feed The Children | Pakistan |
| 11/11/2010 | 50 | 0 | 0 | CART | Niger (North of Benin) |
| 05/11/2010 | 60 | 0 | 0 | Rotary | Saint Lucia |
| 04/11/2010 | 55 | 0 | 5 | Rotary | Saint Lucia |
| 23/09/2010 | 300 | 0 | 0 | Humanity First | Pakistan |
| 14/09/2010 | 300 | 0 | 5 | Feed The Children | Pakistan |
| 27/08/2010 | 185 | 10 | 15 | Humanity First | Pakistan (Plus 15 Aquafilter Communities) |
| 16/08/2010 | 300 | 0 | Feed The Children | Pakistan | |
| 24/07/2010 | 300 | 0 | Blythswood Care | Hungary and Romania (Flooding) | |
| 24/06/2010 | 500 | 0 | 1 | Rotary: Guatemala de la Ermita | Calderas Community, Guatamala Aquabox Community (1) |
| 15/04/2010 | 1000 | 25 | 2 | Humanity First | Port au Prince (Plus two AquaFilter Communities)- |
| 26/02/2010 | 300 | 0 | Methodist Missionary Society, Belfast | Haiti | |
| 16/02/2010 | 600 | 28 | Humanity First | Haiti; Port au Prince | |
| 02/02/2010 | 598 | 30 | Humanity First | Haiti; Port au Prince | |
| 20/01/2010 | 200 | 0 | Humanity First | Haiti | |
Associated Aid Agencies
- ART
- African Relief Trust for Uganda
- ASSERT
- BC
- Blythewood Care
- CART
- Christian African Relief Trust
- COH
- Containers of Hope
- F/M
- Freemasons
- FTC
- Feed The Children
- HD
- Hope Direct
- HAD
- Hope Aid Direct (Cardiff and Slough Rotary) / Blythewood Care
- HF
- Humanity First (UK)
- HIMS
- Handsworth Int'l Mission Services - (Sheffield)
- IRC
- International Red Cross, Geneva
- IWRT
- Irish Worldwide Rescue Team
- J O Y
- Jubilee Outreach Yorkshire, Shipley
- KenDDA
- Kenoma District Development Association, Kenya
- LIF
- Leuser International Foundation, Medan N. Sumatra
- MMS
- Methodist Missionary Society
- NPC
- Nottingham Police Convoy
- RA
- Real Aid
- RC
- Red Cross (Worldwide Family)
- SA
- Salvation Army
- WWIM
- World Wide International Mission
- WWW
- World Wide Water; Chelwood Bridge Rotary scheme
- ANO
- "A N Other" Smaller Reputable agencies and Private contracts